Ultimate Cinebench Benchmark Scores

Introducing the Ultimate Cinebench Benchmark Scores! Dive into the most extensive collection of Cinebench scores available on the internet.

With over 500+ benchmark results spanning releases R20, R23, and the latest 2024 version, our database provides unparalleled insights into CPU and GPU performance through real-world 3D rendering tasks.

Whether you're a tech enthusiast, professional, or just curious about your system's capabilities, our comprehensive collection empowers you with the knowledge you need to make informed decisions. Join us and explore the cutting-edge of performance measurement with Cinebench benchmarks like never before!

Cinebench: The Essential Benchmarking Tool for CPUs and GPUs

Cinebench, developed by Maxon, is a powerful benchmarking tool for evaluating the performance of CPUs and GPUs. Using the rendering engine of Cinema 4D, a leading 3D modeling and animation software, Cinebench provides a realistic measure of how well your hardware handles demanding tasks.

This tool tests both single-core and multi-core CPU performance by rendering a complex 3D scene. The resulting score provides a clear indication of your processor's capabilities, making it invaluable for 3D graphics professionals, tech enthusiasts, and anyone who wants to evaluate or compare their system's performance. Cinebench is also cross-platform, available for both Windows and MacOS, adding to its versatility.

Whether you're upgrading your system or simply curious about your hardware's performance, Cinebench delivers reliable and industry-recognized results that can help guide your decisions.

CPU Cinebench Scores

Manufactur Modell R20 R23 2024
AMD AMD Ryzen Threadripper PRO 7995WX 38050 100454 6027
AMD AMD Ryzen Threadripper 7980X 36982 98533 5531
INTEL Intel Xeon w9-3495X 27725 7276 400
AMD AMD Ryzen Threadripper 7970X 25421 65378 3685
AMD AMD Ryzen Threadripper PRO 5995WX 25297 65206 3586
AMD AMD Ryzen Threadripper 3990X 24763 64433 3302
AMD AMD Ryzen Threadripper PRO 3995WX 24463 64526 3548
AMD AMD EPYC 7763 23335 61605 3388
AMD AMD Ryzen Threadripper PRO 5975WX 20892 54083 2974
INTEL Intel Xeon Platinum 8280L 18928 49971 2748
AMD AMD EPYC 7702P 18857 49170 2704
AMD AMD EPYC 7702 18857 49090 2699
AMD AMD Ryzen Threadripper 3970X 17105 44601 2453
AMD AMD Ryzen Threadripper PRO 3975WX 16740 43059 2504
AMD AMD Ryzen Threadripper PRO 5965WX 15399 40654 2284
INTEL Intel Core i9 14900KS 15306 40409 2222
INTEL Intel Core i9 13900KS 15289 40365 2220
AMD AMD Ryzen 9 7950X 15120 38727 2142
INTEL Intel Core i9 13900KF 14733 38896 2139
INTEL Intel Core i9 14900KF 14705 38823 2135
INTEL Intel Core i9 14900K 14692 38789 2133
AMD AMD Ryzen 9 7950X3D 14656 38693 2108
INTEL Intel Core i9 13900K 14118 37272 2049
AMD AMD Ryzen 9 7950X 13809 36457 2005
AMD AMD EPYC 7502P 13804 36445 2004
AMD AMD Ryzen 9 7950X3D 13754 36312 1997
AMD AMD Ryzen Threadripper 3960X 13552 34324 2011
AMD AMD Ryzen 9 7945HX3D 13036 3350 184
INTEL Intel Xeon W-3175X 12975 3141 1848
AMD AMD Ryzen 9 7945HX 12914 32829 1669
AMD AMD Ryzen 9 7945HX 12910 34085 1874
INTEL Intel Core i7 14700K 12749 33658 1851
INTEL Intel Core i7 14700KF 12730 33609 1848
AMD AMD Ryzen 9 7945HX3D 12676 33467 1840
INTEL Intel Core i7 14700F 12473 32929 1811
INTEL Intel Core i7 14700 12396 32728 1800
INTEL Intel Core i9 13900 12382 32691 1798
INTEL Intel Core i9 13900F 12380 32684 1797
INTEL Intel Core i9 14900HX 12012 31712 1744
INTEL Intel Core i9 13980HX 11735 30981 1703
AMD AMD Ryzen 9 7900X 11572 29347 1637
INTEL Intel Core i7 13700KF 11519 30412 1672
INTEL Intel Core i7 13700K 11485 30322 1667
AMD AMD Ryzen Threadripper 2990WX 11463 33251 1828
AMD AMD Ryzen 9 7900X 11099 29303 1611
AMD AMD Ryzen 9 7900 11088 28936 1632
AMD AMD Ryzen 9 PRO 7945 11088 28945 1591
INTEL Intel Xeon W-3275M 11020 28099 1545
INTEL Intel Xeon W-3275 11020 28116 1546
APPLE M2 Ultra 10909 28800 1584
INTEL Intel Core i9 13950HX 10797 28505 1567
INTEL Intel Core i9 7980XE 10710 28275 1555
INTEL Intel Core i9 12900KS 10548 27848 1531
AMD AMD Ryzen 9 7900X3D 10529 27797 1528
AMD AMD Ryzen 9 5950X 10428 28659 1494
INTEL Intel Xeon Gold 6132 10404 27467 1510
INTEL Intel Core i9 12900KF 10370 27377 1505
INTEL Intel Core i9 12900K 10370 27379 1505
AMD AMD Ryzen 9 7900X3D 10281 27144 1596
AMD AMD Ryzen 9 7845HX 10123 26726 1469
AMD AMD Ryzen 9 7845HX 10101 26667 1466
INTEL Intel Core i9 12900 10040 26508 1457
INTEL Intel Core i9 12900F 10032 26486 1456
INTEL Intel Core i7 13850HX 9866 26048 1432
AMD AMD Ryzen 9 5950X 9817 25918 1425
INTEL Intel Core i5 14600K 9370 24737 1360
AMD AMD Ryzen 9 7900 9232 24374 1340
INTEL Intel Core i9 10980XE 9219 24339 1338
APPLE Apple M1 Ultra (48-GPU) 9182 24243 1624
APPLE Apple M1 Ultra (64-GPU) 9176 24226 1624
AMD AMD Ryzen 9 3950X 9148 2411 1325
INTEL Intel Core i5 14600KF 9107 24043 1322
APPLE M3 Max 9104 24036 1321
INTEL Intel Core i5 14600 9071 23949 1317
INTEL Intel Core i7 14650HX 9007 23780 1307
APPLE M1 Ultra 8986 23725 1304
INTEL Intel Core i5 13600KF 8957 23649 1300
INTEL Intel Core i5 13600K 8868 23413 1287
AMD AMD Ryzen 9 3950X 8681 22918 1260
INTEL Intel Core i7 12700K 8651 22840 1256
INTEL Intel Core i9 12900T 8651 22840 1256
INTEL Intel Core i7 12700KF 8629 22782 1253
AMD AMD Ryzen 7 7800X 8566 22616 1243
AMD AMD Ryzen 9 5900X 8491 21921 1189
INTEL Intel Core i9 7960X 8428 22252 1223
INTEL Intel Core i7 14700HX 8396 22167 1219
INTEL Intel Core i5 14500 8348 22041 1212
INTEL Intel Core i5 13600 8344 22029 1211
INTEL Intel Core i9 10940X 8084 21343 1173
APPLE Apple M3 Max (14-CPU 30-GPU) 7970 21043 1373
AMD AMD Ryzen 9 5900 7951 20993 1154
AMD AMD Ryzen 7 7700X 7944 20438 1087
INTEL Intel Core i5 13500 7916 20899 1149
INTEL Intel Core i7 13650HX 7915 20898 1149
AMD AMD Ryzen 9 5900 7896 20846 1146
INTEL Intel Core i9 13900HK 7865 20764 1142
AMD AMD Ryzen 7 PRO 7745 7845 1959 107
INTEL Intel Core i7 12700F 7818 20641 1135
AMD AMD Ryzen 9 5900X 7795 20580 1131
AMD AMD Ryzen 7 7700 7739 1957 1050
INTEL Intel Core i7 13700HX 7671 20254 1113
INTEL Intel Core i7 12800HX 7598 20061 1103
AMD AMD Ryzen 7 7700X 7574 19997 1099
INTEL Intel Core i9 13905H 7566 19975 1098
INTEL Intel Core i7 12700 7483 19756 1086
INTEL Intel Core i9 12950HX 7453 19676 1082
INTEL Intel Core i7 13800H 7250 19142 1052
AMD AMD Ryzen 9 3900XT 7244 18557 1074
INTEL Intel Core i9 12900HX 7147 18869 1037
INTEL Intel Core i7 13705H 7103 18754 1031
AMD AMD Ryzen 7 7700 7089 18717 1029
AMD AMD Ryzen 7 PRO 8700G 7061 1806 986
AMD AMD Ryzen 7 8700G 7061 1807 986
AMD AMD Ryzen 7 8700F 7061 1807 986
INTEL Intel Core i5 14500HX 7053 18620 1024
AMD AMD Ryzen 9 3900X 7032 18567 1021
AMD AMD Ryzen Threadripper 2950X 7003 21471 1180
INTEL Intel Core Ultra 9 185H 6990 18454 1014
AMD AMD Ryzen 9 3900X 6954 18198 1068
AMD AMD Ryzen 9 3900XT 6948 18344 1008
INTEL Intel Core i9 12900HK 6907 18235 1002
AMD AMD Ryzen 7 7800X3D 6888 18185 1000
AMD AMD Ryzen 7 7745HX 6858 18107 929
AMD AMD Ryzen 7 7745HX 6827 18025 991
AMD AMD Ryzen 7 8700G 6804 17964 988
INTEL Intel Xeon E5-2683 v3 6796 17944 986
AMD AMD Ryzen 7 7800X3D 6742 17799 1115
AMD AMD Ryzen Threadripper 1950X 6731 1881 964
INTEL Intel Core i7 13700H 6662 17588 967
AMD AMD Ryzen 9 7940HS 6642 17535 964
AMD AMD EPYC 7351 6598 17419 958
AMD AMD Ryzen 7 8845HS 6475 17094 940
AMD AMD Ryzen 7 7840HS 6463 17063 938
AMD AMD Ryzen 9 8945HS 6444 17014 935
AMD AMD Ryzen 9 3900 6443 16595 947
INTEL Intel Core Ultra 7 155H 6389 16868 927
INTEL Intel Core i7 12700HL 6351 16767 922
APPLE Apple M3 Max (16-CPU 40-GPU) 6311 24058 1607
INTEL Intel Core i5 13490F 6289 16603 913
INTEL Intel Core i9 12900H 6285 16593 912
INTEL Intel Core i5 14400F 6104 16117 886
INTEL Intel Core i9 11900KF 6100 16106 885
AMD AMD Ryzen 7 8840HS 6098 16099 885
INTEL Intel Core i5 14400 6097 16097 885
INTEL Intel Core i9 10900KF 6054 15983 879
AMD AMD Ryzen 5 7600X 5989 15333 885
INTEL Intel Core i7 12800H 5989 15811 869
INTEL Intel Core Ultra 7 165H 5972 15767 867
INTEL Intel Core i7 12700H 5865 15485 851
INTEL Intel Core i7 13620H 5857 15463 850
INTEL Intel Core i9 10900K 5803 15321 842
AMD AMD Ryzen 7 5800X3D 5799 15147 835
INTEL Intel Core i5 14450HX 5782 15267 839
AMD AMD Ryzen 7 5800X 5772 15239 838
AMD AMD Ryzen 9 6980HS 5745 14759 811
AMD AMD Ryzen 5 7600X 5732 15133 832
AMD AMD Ryzen 7 5800X 5724 15272 888
APPLE Apple M3 Pro (12-CPU 18-GPU) 5716 15091 1059
INTEL Intel Core i9 11900K 5715 15088 829
APPLE M3 Pro 5710 15075 829
INTEL Intel Core i9 7900X 5693 15030 826
INTEL Intel Core i7 11700K 5693 15031 826
INTEL Intel Core i5 13600H 5676 14987 824
INTEL Intel Core i7 11700KF 5671 14974 823
INTEL Intel Core i5 13450HX 5650 14916 820
APPLE Apple M2 Max (30-GPU) 5640 14890 1025
APPLE Apple M2 Pro (12-CPU 19-GPU) 5635 14878 782
APPLE Apple M2 Max (38-GPU) 5634 14874 1025
AMD AMD Ryzen Z1 Extreme 5617 14829 815
INTEL Intel Core Ultra 5 135H 5603 14794 847
AMD AMD Ryzen 7 5800X3D 5601 14787 813
INTEL Intel Core Ultra 5 125H 5600 14786 847
APPLE M2 Max 5576 14723 809
AMD AMD Ryzen 7 6800H 5563 14688 807
AMD AMD Ryzen 5 7600 5438 14358 789
INTEL Intel Core i5 13500H 5393 14238 783
INTEL Intel Core i7 12650H 5359 14149 778
AMD AMD Ryzen 9 6900HX 5336 14089 774
AMD AMD Ryzen 7 5800 5313 14027 771
AMD AMD Ryzen 5 7645HX 5310 14021 771
AMD AMD Ryzen 7 5700X 5299 13991 769
AMD AMD Ryzen 7 5700G 5297 13986 769
AMD AMD Ryzen 9 6900HS 5271 13917 765
INTEL Intel Core i9 11980HK 5261 13891 764
APPLE M2 Pro 5253 13869 762
AMD AMD Ryzen 7 3800X 5229 13807 759
AMD AMD Ryzen 5 7500F 5206 13745 755
INTEL Intel Core i5 12600H 5199 13726 754
AMD AMD Ryzen 7 7735HS 5150 13597 747
AMD AMD Ryzen 5 8600G 5123 13526 743
INTEL Intel Core i5 12600 5109 13490 741
INTEL Intel Core i9 10900 5063 13368 735
INTEL Intel Core i5 12500H 5021 13256 729
INTEL Intel Core i9 11900 5015 13242 728
INTEL Intel Core i7 1370P 4951 13071 718
AMD AMD Ryzen 5 8645HS 4933 13024 716
AMD AMD Ryzen 5 8640HS 4929 13015 715
AMD AMD Ryzen 5 7640HS 4899 12935 711
AMD AMD Ryzen 7 8840U 4893 12918 710
AMD AMD Ryzen 7 3800XT 4872 12864 707
AMD AMD Ryzen 7 7840U 4856 12820 705
AMD AMD Ryzen 7 7736U 4846 12796 703
AMD AMD Ryzen 9 5900HX 4836 12769 702
AMD AMD Ryzen 7 6800HS 4826 12743 700
AMD AMD Ryzen 9 5900HS 4817 12717 699
INTEL Intel Core i7 10700KF 4772 12600 693
INTEL Intel Core i7 10700K 4765 12582 692
INTEL Intel Core i5 12500 4714 12446 684
INTEL Intel Core i9 9900K 4706 12424 683
APPLE M1 Max 4678 12351 679
INTEL Intel Core i7 1360P 4655 12290 675
INTEL Intel Core i7 11850H 4642 12257 674
AMD AMD Ryzen 7 5800H 4628 12218 671
INTEL Intel Core i7 11800H 4613 12179 669
INTEL Intel Core i7 10700F 4611 12175 669
AMD AMD Ryzen 7 3700X 4596 12134 667
APPLE M1 Pro 4593 12127 666
INTEL Intel Core i9 11900H 4578 12088 664
INTEL Intel Core i5 12400 4547 12006 660
INTEL Intel Core i5 12400F 4536 11977 658
AMD AMD Ryzen 9 5980HX 4528 11954 657
INTEL Intel Core i5 13420H 4500 11881 653
AMD AMD Ryzen 5 5600X 4476 11818 649
AMD AMD Ryzen 5 8640U 4458 11771 647
INTEL Intel Core i7 1280P 4393 11599 637
AMD AMD Ryzen 5 8500G 4365 11526 633
INTEL Intel Core i5 11600K 4252 11227 617
INTEL Intel Core i5 11600KF 4249 11218 616
AMD AMD Ryzen 5 5600G 4224 11152 613
INTEL Intel Core i5 1350P 4203 11098 610
AMD AMD Ryzen 7 4800H 4198 11084 609
INTEL Intel Core i7 11700F 4160 10983 604
INTEL Intel Core i7 11700 4160 10983 604
AMD AMD Ryzen 5 7640U 4157 10976 603
AMD AMD Ryzen 5 7535HS 4117 10869 597
AMD AMD Ryzen 7 7730U 4065 10734 590
INTEL Intel Core i5 1340P 4033 10649 585
AMD AMD Ryzen 5 5600 4007 10580 581
INTEL Intel Core i9 10980HK 3978 10503 577
AMD AMD Ryzen 7 6800U? 3964 10465 575
AMD AMD Ryzen 5 8540U 3957 10447 574
APPLE Apple M3 3955 10443 659
AMD AMD Ryzen 7 5800HS 3953 10436 573
INTEL Intel Core i5 10600K 3945 10417 572
INTEL Intel Core i5 10600KF 3941 10405 572
AMD AMD Ryzen 5 5500 3916 10340 568
AMD AMD Ryzen 5 6600H 3875 10232 562
INTEL Intel Core i5 11400F 3859 10188 560
INTEL Intel Core Ultra 7 165U 3829 10110 556
AMD AMD Ryzen 7 2700X 3819 10084 554
AMD AMD Ryzen 7 7735U 3813 10067 553
AMD AMD Ryzen 7 Pro 6850U 3781 9982 549
INTEL Intel Core i5 12450H 3759 9925 545
INTEL Intel Core i7 10870H 3737 9867 542
AMD AMD Ryzen 5 7540U 3733 9857 542
AMD AMD Ryzen 5 6600U 3716 9811 539
AMD AMD Ryzen 5 7535U 3707 9788 538
AMD AMD Ryzen 7 4800U 3700 9770 537
INTEL Intel Core i7 1260P 3692 9748 536
AMD AMD Ryzen 7 5825U 3679 9714 534
AMD AMD Ryzen 5 5600H 3665 9677 532
INTEL Intel Core i7 1270P 3662 9669 531
AMD AMD Ryzen 5 3600XT 3654 9647 530
INTEL Intel Core i5 11400 3635 9598 527
INTEL Intel Core 7 150U 3626 9574 526
AMD AMD Ryzen 3 8300G 3624 9569 526
INTEL Intel Core Ultra 7 155U 3619 9556 525
INTEL Intel Core i5 11500H 3614 9541 524
AMD AMD Ryzen 5 3600 3608 9526 523
AMD AMD Ryzen 5 3600X 3595 9492 522
INTEL Intel Core i9 10885H 3553 9382 516
INTEL Intel Core i7 9700K 3547 9365 515
INTEL Intel Core i7 1365U 3537 9339 513
INTEL Intel Core i5 11400H 3516 9284 510
AMD AMD Ryzen 5 4600G 3515 9282 510
INTEL Intel Core i7 1355U 3514 9278 510
INTEL Intel Core i5 1250P 3506 9257 509
AMD AMD Ryzen 5 Pro 4650G 3501 9243 508
INTEL Intel Core i5 1240P 3492 9221 507
INTEL Intel Core 5 120U 3440 9084 499
AMD AMD Ryzen 7 5700U 3408 8998 494
AMD AMD Ryzen 3 8440U 3404 8989 494
AMD AMD Ryzen 3 7440U 3393 8960 492
INTEL Intel Core i5 11260H 3385 8939 491
AMD AMD Ryzen 7 2700 3373 8905 489
INTEL Intel Core i5 1335U 3365 8885 488
INTEL Intel Core i7 10875H 3364 8882 488
INTEL Intel Core i3 14100 3335 8807 484
INTEL Intel Core i7 8700K 3334 8802 484
AMD AMD Ryzen 5 Pro 6650U 3332 8797 483
INTEL Intel Core i3 14100F 3332 8798 483
INTEL Intel Core i3 13100F 3312 8745 480
INTEL Intel Core i9 9880H 3287 8678 477
APPLE Apple M2 3272 8640 475
INTEL Intel Core i3 13100 3265 8622 474
INTEL Intel Core Ultra 5 135U 3256 8597 472
AMD AMD Ryzen 7 Pro 5850U 3250 8580 471
INTEL Intel Core i7 9700 3237 8548 470
INTEL Intel Core i7 10700 3225 8515 468
INTEL Intel Core i3 12100F 3199 8446 464
AMD AMD Ryzen 3 5300G 3182 8402 462
AMD AMD Ryzen 5 7530U 3178 8391 461
INTEL Intel Core i9 9980HK 3161 8347 459
INTEL Intel Core Ultra 5 125U 3149 8314 457
INTEL Intel Core i7 1255U 3136 8280 455
INTEL Intel Core i5 10500 3105 8198 450
INTEL Intel Core i5 1345U 3095 8172 449
AMD AMD Ryzen 5 5625U 3085 8146 448
AMD AMD Ryzen 7 5800U 3067 8097 445
INTEL Intel Core i7 1265U 3065 8092 445
INTEL Intel Core i3 12100 3037 8020 441
AMD AMD Ryzen 5 4600H 3007 7939 436
APPLE Apple M1 2952 7795 428
AMD AMD Ryzen 5 5600U 2870 7579 416
INTEL Intel Core i5 10400 2870 7577 416
INTEL Intel Core i5 10400F 2860 7553 415
AMD AMD Ryzen 5 2600X 2839 7495 412
INTEL Intel Core i7 10850H 2825 7458 410
INTEL Intel Core i3 1220P 2814 7430 408
INTEL Intel Core i5 10500T 2803 7401 407
INTEL Intel Core i7 1250U 2794 7378 405
INTEL Intel Core i5 1245U 2791 7370 405
AMD AMD Ryzen 7 4700U 2789 7363 404
INTEL Intel Core i7 10750H 2749 7258 399
AMD AMD Ryzen 5 Pro 5650U 2710 7157 393
INTEL Intel Core i7 8700 2696 7118 391
AMD AMD Ryzen 5 5500U 2682 7081 389
AMD AMD Ryzen 5 2600 2662 7029 386
INTEL Intel Core i7 9850H 2623 6925 380
INTEL Intel Core i9 8950HK 2621 6921 380
INTEL Intel Core i7 9750H 2620 6917 380
INTEL Intel Core i5 8600K 2562 6764 372
INTEL Intel Core i5 9600K 2505 6615 363
INTEL Intel Core i5 1235U 2492 6581 361
INTEL Intel Core 3 100U 2462 6500 357
INTEL Intel Core i7 11390H 2402 6342 348
INTEL Intel Core i7 8750H 2398 6331 348
AMD AMD Ryzen 5 1600 2348 6200 341
INTEL Intel Core i3 1315U 2330 6152 338
INTEL Intel Core i7 1165G7 2285 6035 331
INTEL Intel Core i5 9500 2260 5968 328
INTEL Intel Core i5 11320H 2257 5959 327
INTEL Intel Core i7 1195G7 2254 5952 327
AMD AMD Ryzen 5 4500U 2237 5908 324
INTEL Intel Core i7 7700K 2231 5890 323
INTEL Intel Core i5 8400 2211 5839 321
INTEL Intel Core i5 1230U 2205 5823 320
INTEL Intel Core i3 1215U 2190 5783 318
INTEL Intel Core i3 10105F 2170 5731 315
INTEL Intel Core i7 11370H 2160 5704 313
INTEL Intel Core i7 1185G7 2157 5697 313
INTEL Intel Core i7 6700K 2137 5644 310
INTEL Intel Core i3 10100F 2117 5589 307
INTEL Intel Core i3 10100 2115 5586 307
INTEL Intel Core i5 9400F 2110 5573 306
INTEL Intel Core i5 8500 2099 5543 304
INTEL Intel Core i7 7700 2047 5406 297
AMD AMD Ryzen 3 3100 2042 5391 296
INTEL Intel Core i5 11300H 2020 5335 293
AMD AMD Ryzen 5 7520U 1938 5118 281
INTEL Intel Core i3 1125G4 1938 5118 281
INTEL Intel Core i5 1135G7 1914 5055 278
AMD AMD Ryzen 3 7330U 1913 5052 277
INTEL Intel Core i7 8850H 1900 5018 275
INTEL Intel Core i5 10300H 1842 4863 267
INTEL Intel Core i7 6700 1823 4815 264
AMD AMD Ryzen 5 3400G 1820 4807 264
AMD AMD Ryzen 5 2400G 1817 4797 263
INTEL Intel Core i5 1145G7 1798 4749 261
INTEL Intel Core i7 10810U 1796 4743 260
INTEL Intel Core i5 9300H 1788 4722 259
AMD AMD Ryzen 3 5300U 1753 4630 254
INTEL Intel Core i7 1068NG7 1728 4562 250
INTEL Intel Core i7 1065G7 1685 4449 244
AMD AMD Ryzen 3 7320U 1681 4439 244
INTEL Intel Core i5 8300H 1681 4439 244
INTEL Intel Core i3 N305 1663 4391 241
INTEL Intel Core i3 1305U 1660 4384 241
INTEL Intel Core i5 1035G4 1635 4317 237
INTEL Intel Core i7 10510U 1594 4209 231
INTEL Intel Core i5 1035G1 1594 4209 231
INTEL Intel Core i5 1155G7 1593 4207 231
INTEL Intel Core i3 9100F 1567 4138 227
AMD AMD Ryzen 5 3550H 1555 4107 225
INTEL Intel Processor U300 1544 4077 224
AMD AMD Ryzen 7 3750H 1540 4068 223
INTEL Intel Core i7 10610U 1527 4032 221
INTEL Intel Processor 300 1504 3971 218
INTEL Intel Core i5 6600K 1500 3962 217
AMD AMD Ryzen 7 3700U 1445 3816 209
INTEL Intel Pentium Gold G7400 1442 3807 209
INTEL Intel Core i7 8665U 1420 3751 206
INTEL Intel Core i7 8650U 1396 3686 202
INTEL Intel Core i5 8365U 1388 3666 201
INTEL Intel Core i3 8100 1359 3589 197
AMD AMD Ryzen 3 2200G 1355 3579 196
AMD AMD Ryzen 3 4300U 1297 3426 188
INTEL Intel Core i7 1180G7 1292 3413 187
INTEL Intel Core i9 14900F 1284 3391 186
INTEL Intel Core i9 14900 1283 3389 186
INTEL Intel Core i5 7400 1277 3373 185
INTEL Intel Core i5 6500 1273 3361 184
AMD AMD Ryzen 9 7940HX 1265 3342 183
AMD AMD Ryzen 3 3200G 1251 3305 181
INTEL Intel Core i5 1035G7 1226 3239 178
INTEL Intel Core i5 1130G7 1225 3236 177
INTEL Intel Core i7 1160G7 1222 3228 177
INTEL Intel Core i3 1115G4 1187 3134 172
INTEL Intel Core i7 8550U 1174 3100 170
INTEL Intel Core i5 10310U 1172 3095 170
INTEL Intel Core i5 8250U 1169 3088 169
INTEL Intel Core i7 8565U 1163 3071 168
INTEL Intel Core i9 13900HX 1151 3040 167
INTEL Intel Processor N97 1139 3008 165
INTEL Intel Processor N200 1133 2993 164
INTEL Intel Processor N100 1114 2941 161
INTEL Intel Core i5 10210U 1094 2890 158
APPLE Apple M2 Ultra (76-GPU) 1085 2865 1918
APPLE Apple M2 Ultra (60-GPU) 1083 2860 1918
AMD AMD Ryzen 5 3500U 1043 2755 151
INTEL Intel Processor N95 1043 2754 151
INTEL Intel Core i5 8265U 989 2613 143
INTEL Intel Core i3 N300 959 2532 139
INTEL Intel Core i5 8350U 943 2491 137
INTEL Intel Core i7 13700F 940 2482 136
INTEL Intel Core i7 13700 939 2481 136
INTEL Intel Core i3 1005G1 932 2463 135
INTEL Intel Pentium Silver N6005 920 2429 133
INTEL Intel Core i3 10110U 892 2357 129
INTEL Intel Celeron N5095 818 2162 118
INTEL Intel Core i5 7200U 774 2044 112
INTEL Intel Pentium Silver N6000 766 2023 111
AMD AMD Ryzen 3 3250U 743 1963 107
INTEL Intel Core i9 13900H 711 1879 103
INTEL Intel Xeon E5-2699 v4 710 1877 103
INTEL Intel Core i5 13500HX 704 1861 102
INTEL Intel Celeron N5100 681 1800 99
AMD AMD Ryzen 3 3200U 673 1779 97
INTEL Intel Core i5 12600KF 670 1770 97
INTEL Intel Core i5 12600K 670 1769 97
INTEL Intel Core i9 10850K 637 1684 92
AMD AMD Ryzen 7 PRO 8845HS 604 1597 866
AMD AMD Ryzen 7 PRO 8840HS 604 1595 866
AMD AMD Ryzen 7 PRO 7840HS 604 1595 866
AMD AMD Ryzen 7 8845HS 604 1595 866
AMD AMD Ryzen 7 8840HS 604 1595 866
AMD AMD Ryzen 7 7840HS 604 1597 866
AMD AMD Ryzen 7 7840H 604 1595 87
INTEL Intel Core i5 13400F 603 1592 87
INTEL Intel Core i5 13400 603 1592 87
INTEL Intel Pentium Silver N5030 485 1281 70
INTEL Intel Pentium Silver N5000 463 1224 67
INTEL Intel Celeron N4120 403 1064 58
INTEL Intel Celeron N4500 266 704 38

Cinebench 2024 takes benchmarking to the next level by integrating Redshift, Maxon's powerful GPU-accelerated renderer.

Redshift is known for its speed and efficiency in rendering complex 3D scenes with photorealistic quality, making it a go-to tool in professional 3D production.

By including Redshift, Cinebench 2024 provides a more accurate and demanding test of GPU performance that reflects real-world 3D rendering workflows. This makes it particularly valuable for visual effects, architectural and animation professionals. The benchmark measures not only raw GPU performance, but also efficiency, giving users a clear understanding of how their hardware will perform in professional applications.

For anyone relying on high-performance GPUs, Cinebench 2024 with Redshift provides a relevant and accurate benchmark to help identify bottlenecks and optimize systems for better performance.

GPU Cinebench Scores

Manufacturer Modell Vray Benchmark Blender Benchmark Octanebench Cinebench 2024
NVIDIA RTX 4090 7119 10898 1279 35166
NVIDIA RTX 4090D 7078 10857 1278 33371
NVIDIA RTX 6000 Ada 6375 10729 1094 32515
NVIDIA RTX 5880 Ada 5589 10714 1173 33213
NVIDIA L40S 6984 9198 1095 28514
NVIDIA RTX 4080 SUPER 4683 8413 993 25866
NVIDIA RTX 4080 4592 8272 938 25327
NVIDIA RTX 4070 Ti Super 3682 7000 853 21595
NVIDIA RTX 4090 [Laptop] 4455 6817 727 20746
NVIDIA RTX 4070 Ti 3315 6219 712 21153
NVIDIA H100 80GB HBM3   6126 705 18785
NVIDIA RTX 4070 SUPER 3457 6095 701 18689
NVIDIA RTX 3090 Ti 3395 5691 684 17531
NVIDIA RTX 4080 [Laptop] 2975 5338 572 16252
NVIDIA RTX 3090 3189 5332 650 16450
NVIDIA RTX 3080 Ti 3375 5217 641 16096
NVIDIA RTX 4070 2736 5120 642 18894
NVIDIA RTX A6000 3315 4939   17855
NVIDIA RTX 4500 Ada 3258 4924   19967
NVIDIA RTX 4000 Ada [Laptop] 3142 4832   16429
AMD Radeon RX 7900 XTX [ZLUDA] 2777 4764   20485
NVIDIA RTX 3080 3015 4525 556 14214
NVIDIA RTX 4000 Ada 2487 4476   15877
NVIDIA RTX A5000 2675 4345    
NVIDIA RTX A5500   4316    
Apple M3 Max (40-Core)   4260   13012
AMD Radeon RX 7900 XTX   4226   15289
NVIDIA L4   3889    
AMD Radeon RX 7900 XT [ZLUDA]   3876   16667
NVIDIA RTXA6000-48Q   3855    
AMD Radeon PRO W7900 [ZLUDA]   3815    
NVIDIA RTX 3500 Ada [Laptop]   3750   14925
NVIDIA RTX 4060 Ti 2119 3730 413 15700
NVIDIA A100 80GB PCIe   3722    
NVIDIA RTX A4500   3717    
AMD Radeon PRO W7900   3642    
AMD Radeon RX 7900 XT   3628   14102
NVIDIA RTX 4000 SFF Ada 2085 3612   13005
NVIDIA A10G   3589    
NVIDIA RTX 4070 [Laptop] 1305 3457 373 12222
Apple M3 Max (30-Core)   3440   10490
AMD Radeon RX 7900 GRE [ZLUDA]   3439   14788
NVIDIA RTX 3070 Ti   3425 438 11871
NVIDIA RTX 3070 Ti [Laptop]   3425 337 9058
NVIDIA RTX 3080 Ti [Laptop] 2895 3365   13393
Apple M2 Ultra (76 cores)   3268   8767
NVIDIA A40-48Q   3204    
NVIDIA A40-24Q   3203    
NVIDIA RTX 4060 [Laptop] 1792 3202 358 8554
NVIDIA RTX 3070   3158 397 9543
NVIDIA RTX 4060 1875 3111 358 10267
NVIDIA RTX A4000   2991    
NVIDIA RTX 3080 [Laptop] 2342 2943   11713
AMD Radeon RX 6950 XT   2912   12230
AMD Radeon RX 7900 GRE   2893   12440
NVIDIA RTX 3070 [Laptop]   2858 397 8352
