RENDER4YOU renderfarm offers up to 350 Dual Xeon, Epyc and Threadripper of render power with an estimated rating of 2 Mio CineBench R20 points. Up to 150 GPU´s with 12GB VRAM each and 100 GPU´s with 24GB VRAM. All render nodes are running Windows 10 Professional and 128GB-512GB of ram. Ongoing projects are stored locally on our in-house storages and will be automatically deleted 7 days after the project has been finished. We also provide GPU rendering for iray, iray+, vrayrt, redshift3d, octane, blender, c4d and cycles and other GPU render applications.
| Save and easy to use cloud application | CPU rendering | Automated FTP upload |
| OpenSSL AES-256 | GPU rendering | Clients for Windows/Linux/Mac |
| Monitor your rendering | Frame by frame download | Multiple users per account |
| 1600 physical cores | Blender bake support | Sync/cache your project |
| 1000000 cuda cores | Archive function |
Hardware and supported software
render4you at a glance
| MAXON Cinema 4D | Autodesk 3ds Max | Autodesk Maya | Autodesk Softimage |
|---|---|---|---|
| up to version 2025 | up to version 2025 | up to Version 2025 | up to version 2015 |
| take system | mental ray (limited nodes) | mental ray (limited nodes) | mental ray (limited nodes) |
| add-the-sea | v-ray | turtlerenderer | v-ray |
| x-particles | multitexture | v-ray | arnold |
| v-ray | corona renderer | software render | |
| advanced render | cebas thinking particles | redshift | redshift |
| corona renderer | multiscatter | software render | octane |
| standard render | cycles | iray+ | ask us for plugin |
| cycles4d | Arnold Render | Arnold Render | |
| redshift | NVIDIA iRay and iray+ | 3DLight | |
| octane | redshift | octane | |
| arnold | anima | ask us for plugin | |
| anima | octane | ||
| growfx | |||
| ask us for plugin | ask us for plugin | ||
| Still Images | Still Images | Still Images | Still Images |
| Still Images (tiled) | Still Images (tiled) | Still Images (tiled) | Still Images (tiled) |
| Still Images Vray | Still Images Vray | Still Images Vray | Still Images Vray |
| Animation | Animation | Animation | Animation |
| NVIDIA iRay (gpu & cpu) |
| Blender | Lightwave | Standalone | Terragen |
|---|---|---|---|
| up to 4.4.3 | up to 2025 | Redshift Standalone | Still Images |
| v-ray | Standard Render | Corona Standalone | Animation |
| default render | octane | V-ray standalone | |
| blender cycles (gpu) | ask us for plugin | ||
| baking for all physics | |||
| octane | |||
| redshift | |||
| ProRender | |||
| Eevee | |||
| ask us for plugin | |||
| Still Images | Still Images | Still Images | |
| Still Images (tiled) | Still Images (tiled) | Still Images (tiled) | |
| Still Images Vray | Animation | Animation | |
| Animation |
| Server | Rendernodes | GPU Nodes | Network & NAS |
|---|---|---|---|
| AMD TR 3970X | up to 350 x DUAL Xeon | Nvidia 2080ti, 3090 | Redundant network connectivity |
| Threadripper & EPYC | Nvidia 4090 | ||
| 256 GB Ram | 128-256GB Ram | up to 1 Mio CUDA Cores | Segmented gigabit switch |
| 4 TB local storage | 512GB SSD storage | Nodes with Intel Dual Xeon E5-2690 V2 + 2697 V4 | Internet 1GB Fiber |
| Windows 2016 Server | ~ 2 Mio Cinebench R20 Points | Server with 256-512GB Ram | 21 Terabyte storage RAID 5 |
| OctaneBench ~ 150000 | 2TB SSD cache | ||